View Full Version : Singnet Outrage
sigh,
am encountering a singnet outrage right now - cannot access anything overseas - only local singnet loop is working
11 Sept 2006 - 2029 hours
$ sudo mtr -n -r -c 10 www.google.com
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 10.78 16.48 30.39
202.166.124.97 0% 10 10 9.53 12.62 34.35
202.166.124.49 40% 6 10 10.47 11.17 11.76
202.166.126.106 0% 10 10 10.58 13.31 21.90
202.166.126.57 0% 10 10 9.97 11.32 15.66
203.208.182.97 0% 10 10 9.99 11.63 20.47
203.208.182.130 0% 10 10 191.99 219.44 278.39
203.208.168.114 0% 10 10 197.33 210.18 217.45
72.14.197.165 0% 10 10 197.61 218.88 223.01
209.85.130.6 0% 10 10 193.00 213.71 217.34
66.249.94.226 0% 10 10 194.15 213.21 225.96
72.14.232.138 0% 10 10 205.87 217.94 230.79
72.14.233.52 0% 10 10 228.85 247.82 254.19
216.239.47.236 10% 9 10 194.03 219.58 254.67
216.239.47.233 10% 9 10 194.00 209.38 217.89
66.249.89.99 10% 9 10 193.63 205.59 219.99
$ nslookup 202.166.124.49
Server: 165.21.83.88
Address: 165.21.83.88#53
Non-authoritative answer:
49.124.166.202.in-addr.arpa name = ge-1-1-0-0.greenspot.singnet.com.sg.
$ sudo mtr -n -r -c 10 www.google.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 11.32 13.92 17.96
202.166.124.97 0% 10 10 9.29 17.80 84.76
202.166.124.49 10% 9 10 10.36 14.53 44.17
202.166.126.106 0% 10 10 9.42 11.59 17.05
202.166.126.33 0% 10 10 10.20 10.77 11.91
203.208.182.97 0% 10 10 10.24 14.41 42.20
203.208.182.130 0% 10 10 193.12 220.86 283.76
203.208.168.110 0% 10 10 197.27 211.47 215.86
72.14.197.165 0% 10 10 219.02 279.55 431.04
209.85.130.4 0% 10 10 193.56 209.69 218.44
72.14.236.9 0% 10 10 193.57 210.22 240.59
72.14.232.138 0% 10 10 206.95 216.47 232.10
72.14.233.52 0% 10 10 229.67 239.00 252.92
216.239.47.236 0% 10 10 193.97 211.97 219.59
216.239.47.74 10% 9 10 194.88 210.41 231.86
216.239.47.54 10% 9 10 194.16 213.16 231.65
66.249.89.104 10% 9 10 193.91 208.01 219.79
Mon Sep 11 20:33:06 SGT 2006
$ sudo mtr -n -r -c 10 www.google.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 10.57 13.16 27.94
202.166.124.97 0% 10 10 9.32 11.64 23.55
202.166.124.49 30% 7 10 9.69 10.78 11.77
202.166.126.42 0% 10 10 9.72 11.16 16.58
202.166.126.33 0% 10 10 9.85 11.78 20.06
203.208.182.97 0% 10 10 9.89 11.11 14.41
203.208.182.114 0% 10 10 192.01 220.56 239.01
203.208.168.110 0% 10 10 197.59 210.08 216.80
72.14.197.165 0% 10 10 197.84 278.87 417.77
209.85.130.4 0% 10 10 194.00 216.30 257.74
72.14.236.9 0% 10 10 193.68 212.56 218.51
72.14.232.138 0% 10 10 206.41 220.76 232.39
72.14.233.52 0% 10 10 228.90 245.98 254.38
216.239.47.236 10% 9 10 194.45 215.46 219.72
216.239.47.235 10% 9 10 195.83 213.55 223.41
66.249.89.104 10% 9 10 194.99 214.83 225.63
Mon Sep 11 20:34:16 SGT 2006
$ sudo mtr -n -r -c 10 www.google.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 10.96 15.95 30.66
202.166.124.97 0% 10 10 9.49 10.13 10.97
202.166.124.49 30% 7 10 10.09 10.78 11.46
202.166.126.42 0% 10 10 9.85 10.62 12.17
202.166.126.57 0% 10 10 9.83 10.90 11.77
203.208.143.89 0% 10 10 9.83 13.61 37.49
203.208.182.58 0% 10 10 192.37 214.90 239.54
203.208.168.110 0% 10 10 197.37 212.86 229.47
72.14.197.165 0% 10 10 198.20 258.02 362.29
209.85.130.4 0% 10 10 193.86 209.77 218.42
72.14.236.9 0% 10 10 193.91 216.31 228.75
72.14.232.138 0% 10 10 207.61 226.46 232.28
72.14.233.52 0% 10 10 229.35 246.62 269.52
216.239.47.236 0% 10 10 194.66 212.82 218.74
216.239.47.233 10% 9 10 194.84 209.40 227.05
216.239.47.54 10% 9 10 195.05 212.17 224.78
66.249.89.104 10% 9 10 194.65 205.95 219.84
Mon Sep 11 20:36:01 SGT 2006
Internal traffic isn't perfect either but its workable - see results for royong.com
$ sudo mtr -n -r -c 10 www.royong.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 10.35 13.31 21.54
202.166.124.97 0% 10 10 9.34 10.78 14.47
202.166.124.49 10% 9 10 9.79 10.71 11.57
202.166.126.106 0% 10 10 9.69 12.41 17.46
202.166.126.5 0% 10 10 10.14 10.97 11.75
202.166.127.34 0% 10 10 10.19 11.90 17.39
165.21.48.206 0% 10 10 9.98 10.74 12.12
203.208.232.50 0% 10 10 10.56 11.33 12.16
203.208.232.57 0% 10 10 10.52 11.27 12.64
202.176.210.163 0% 10 10 10.55 11.55 12.24
203.175.175.42 0% 10 10 11.14 12.71 14.75
203.175.162.28 0% 10 10 11.33 12.44 13.09
Mon Sep 11 20:38:28 SGT 2006
damn - its back again
]$ sudo mtr -n -r -c 10 www.google.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 10.46 12.04 14.20
202.166.124.97 0% 10 10 9.78 14.64 52.80
202.166.124.49 70% 3 10 9.81 10.13 10.35
202.166.126.42 0% 10 10 9.89 10.98 13.56
202.166.126.57 0% 10 10 10.02 11.48 15.30
203.208.143.89 0% 10 10 141.09 190.73 204.28
203.208.182.130 0% 10 10 355.18 385.15 423.52
203.208.168.118 0% 10 10 333.65 379.47 403.82
72.14.197.165 0% 10 10 401.67 449.60 537.49
209.85.130.6 0% 10 10 345.64 385.64 404.74
66.249.94.226 10% 9 10 349.85 392.05 408.71
72.14.232.138 30% 7 10 360.02 376.86 390.06
72.14.233.52 10% 9 10 377.34 400.82 416.54
216.239.47.236 12% 8 9 349.40 366.72 390.52
216.239.47.74 12% 8 9 349.13 388.03 412.68
66.249.89.99 12% 8 9 363.74 376.60 386.90
Mon Sep 11 20:40:05 SGT 2006
guess I'll have to give singnet more time to sort itself out.
just when you thought it could not get any worse...
$ sudo mtr -n -r -c 10 www.google.com; date
HOST LOSS RCVD SENT BEST AVG WORST
??? 100% 0 10 0.00 0.00 0.00
219.74.80.1 0% 10 10 11.24 21.70 30.37
202.166.124.97 0% 10 10 9.19 11.70 24.12
202.166.124.49 10% 9 10 10.03 10.81 11.57
202.166.126.106 0% 10 10 9.94 12.51 19.96
??? 100% 0 10 0.00 0.00 0.00
Mon Sep 11 20:50:46 SGT 2006
vBulletin® v3.8.5, Copyright ©2000-2012, Jelsoft Enterprises Ltd.